O型圈JISGB-1235-76GB/T3452.1-92橡胶圈密封件ISO3601
O型圈JISGB-1235-76GB/T3452.1-92橡胶圈密封件ISO3601
产品价格:¥0.1(人民币)
  • 规格:规格定制 需要特定
  • 发货地:惠州
  • 品牌:
  • 最小起订量:1件
  • 免费会员
    会员级别:试用会员
    认证类型:企业认证
    企业证件:通过认证

    商铺名称:惠州市香江兰昕实业有限公司

    联系人:肖华林(先生)

    联系手机:

    固定电话:

    企业邮箱:twvoip88@163.com

    联系地址:惠阳市经济技术开发区开城大道南65号

    邮编:516200

    联系我时,请说是在汽配名企网上看到的,谢谢!

    商品详情

      德立工业香江兰昕实业有限公司位于九龙半山背工业区,占地15000平米,产品致力于高精密机械橡胶圈,航天航空级精密密封条,GB1235-76 JIS GB-1235-76 GB/T3452.1-92 B AS568 2401 半导体橡胶,激光,流体设备橡胶密封O型圈,新能源精密五金橡胶件,产品销售于北美欧盟规格橡胶圈制品精良,拥有高度自动化完善的精密测试,破坏性橡胶测试,机械密封测试,压力测试,完善的品控体系,完备的生产检测设备。进口原膠材料有PU聚氨酯 NBR丁腈 HNBR氢化丁腈 EPDM三元乙丙 SIL硅矽橡胶 丙烯酸酯橡胶ACM 丁苯SBR丁基IIR丁钠BUNAN橡胶 氟素橡胶VT FPM 氟素硅胶FLS 氯丁橡胶CR 氯醇橡胶ECO 顺丁橡胶BR 天然橡胶NR 異戊橡胶IR乙烯-丙烯酸胶橡胶E/A 氯磺化聚乙烯膠CSM 聚四氟乙烯橡胶。 产品精密度0.001MM,德立工业香江兰昕实业有限公司位于九龙半山背工业区,占地15000平米,产品致力于高精密机械橡胶圈,航天航空级精密密封条,半导体橡胶,激光,流体设备橡胶密封O型圈,新能源精密五金橡胶件,产品销售于北美欧盟规格橡胶圈制品精良,拥有高度自动化完善的精密测试,破坏性橡胶测试,机械密封测试,压力测试,完善的品控体系,完备的生产检测设备。进口原膠材料有PU聚氨酯 NBR丁腈 HNBR氢化丁腈 EPDM三元乙丙 SIL硅矽橡胶 丙烯酸酯橡胶ACM 丁苯SBR丁基IIR丁钠BUNAN橡胶 氟素橡胶VT FPM 氟素硅胶FLS 氯丁橡胶CR 氯醇橡胶ECO 顺丁橡胶BR 天然橡胶NR 異戊橡胶IR乙烯-丙烯酸胶橡胶E/A 氯磺化聚乙烯膠CSM 聚四氟乙烯橡胶。 产品精密度0.001MM,O型圈规格达到8000多个,精密橡胶零配件。公司材料均高品质世界优质原材料,日本工业技师导入日本生产管理模式,于90年代实行了5S管理和IS0系统化管理品质卓越,客户使用体验优秀,产品品质和价格都保证的结果 。敝司开通网上商店-惠州市香江兰昕实业有限公司https://dlgroup.1688.com/ 联系:肖先生18026532081 0752-3222682 QQ164922008美标系列尺寸1.02 1.78 2.62 3.53 5.33 6.99 O型圈规格达到8000多个,精密橡胶零配件。公司材料均高品质世界优质原材料,日本工业技师导入日本生产管理模式,于90年代实行了5S管理和IS0系统化管理品质卓越,客户使用体验优秀,产品品质和价格都保证的结果 。敝司开通网上商店-惠州市香江兰昕实业有限公司https://dlgroup.1688.com/ 联系:肖先生18026532081 0752-3222682 QQ164922008

      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      2.4*0.1 3.7*0.3 12.5*0.3 23*0.3 33.5*0.3 1.24*0.38
      0.9*0.2 3.9*0.3 13*0.3 23.5*0.3 34*0.3 6.3*0.38
      1.3*0.2 4.05*0.3 13.5*0.3 24*0.3 35.5*0.3 7.48*0.39
      1.1*0.25 4.2*0.3 14*0.3 24.5*0.3 35*0.3 0.5*0.4
      0.4*0.3 4.5*0.3 14.5*0.3 25*0.3 36*0.3 0.55*04
      0.5*0.3 4.85*0.3 15*0.3 25.5*0.3 37*0.3 0.58*0.4
      0.6*0.3 5*0.3 15.5*0.3 26*0.3 37.5*0.3 0.6*0.4
      0.7*0.3 5.25*0.3 16*0.3 26.5*0.3 38.3*0.3 0.65*0.4
      0.8*0.3 6*0.3 16.5*0.3 27*0.3 38.5*0.3 0.7*0.4
      1.2*0.3 6.2*0.3 17*0.3 27.5*0.3 0.74*0.33 0.8*0.4
      1.4*0.3 6.8*0.3 17.5*0.3 28*0.3 0.97*0.33 0.9*0.4
      1.7*0.3 7*0.3 18*0.3 28.5*0.3 2.6*0.33 1*0.4
      1.8*0.3 7.2*0.3 18.5*0.3 29*0.3 0.3*0.35 1.9*1*0.4
      1.93*0.3 7.6*0.3 19*0.3 29.5*0.3 0.6*0.35 1.2*0.4
      2*0.3 8.2*0.3 19.5*0.3 30*0.3 0.8*0.35 1.3*0.4
      2.12*0.3 8.25*0.3 20*0.3 30.5*0.3 2.1*0.35 1.4*0.4
      2.19*0.3 10*0.3 20.5*0.3 31*0.3 2.5*0.35 1.5*0.4
      2.3*0.3 10.5*0.3 21*0.3 31.5*0.3 7*0.35 1.6*0.4
      2.4*0.3 11*0.3 21.5*0.3 32*0.3 8.4*0.35 1.7*0.4
      2.5*0.3 11.5*0.3 22*0.3 32.5*0.3 13.85*0.35 1.78*0.4
      2.52*0.3 12*0.3 22.5*0.3 33*0.3 15.3*0.35 1.8*0.4
      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      1.85*0.4 10.5*0.4 21.5*0.4 32*0.4 10.9*0.43 32.5*0.45
      2.2*0.4 11*0.4 22*0.4 32.5*0.4 11.2*0.43 35*0.45
      2.31*0.4 11.5*0.4 22.5*0.4 33*0.4 0.45*0.45 37*0.45
      2.4*0.4 12*0.4 23*0.4 34*0.4 0.5*0.45 2.15*0.46
      2.5*0.4 13*0.4 23.5*0.4 34.5*0.4 0.6*0.45 2.87*0.46
      2.6*0.4 13.5*0.4 24*0.4 35*0.4 0.7*0.45 5.49*0.46
      2.8*0.4 14*0.4 24.5*0.4 35.5*0.4 0.8*0.45 1.9*0.475
      3*0.4 14.5*0.4 25*0.4 36*0.4 0.9*0.45 4.75*0.48
      3.9*0.4 15*0.4 25.5*0.4 36.5*0.4 1*0.45 4.85*0.46
      4*0.4 15.5*0.4 26*0.4 36.8*0.4 1.15*0.45 3.9*0.49
      5*0.4 15.8*0.4 26.5*0.4 37*0.4 1.3*0.45 0.5*0.5
      5.5*0.4 16*0.4 27*0.4 37.5*0.4 1.5*0.45 0.58*0.5
      5.9*0.4 16.5*0.4 27.5*0.4 38*0.4 1.75*0.45 0.6*0.5
      6.5*0.4 17*0.4 28*0.4 38.5*0.4 1.9*0.45 0.7*0.5
      6.6*0.4 17.5*0.4 28.5*0.4 39*0.4 2.02*0.45 0.8*0.5
      7.5*0.4 18*0.4 29*0.4 39.5*0.4 2.2*0.45 0.82*0.5
      7.9*0.4 18.5*0.4 29.5*0.4 42*0.4 2.3*0.45 0.9*0.5
      8*0.4 19*0.4 30*0.4 43.5*0.4 2.9*0.45 0.95*0.5
      8.6*0.4 19.5*0.4 30.5*0.4 1.2*0.41 3.5*0.45 1*0.5
      9*0.4 20*0.4 30.7*0.4 3.91*0.41 5*0.45 1.1*0.5
      10*0.4 20.5*0.4 31*0.4 4.34*0.41 12*0.45 1.15*0.5
      10.3*0.4 21*0.4 31.5*0.4 2.9*0.42 28.5*0.45 1.2*0.5
      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      1.3*0.5 2.9*0.5 6.95*0.5 13.9*0.5 23.1*0.5 33.5*0.5
      1.35*0.5 3*0.5 7*0.5 14*0.5 23.5*0.5 34*0.5
      1.4*0.5 3.05*0.5 7.1*0.5 14.5*0.5 24*0.5 34.5*0.5
      1.5*0.5 3.5*0.5 7.4*0.5 14.6*0.5 24.5*0.5 35*0.5
      1.6*0.5 3.8*0.5 7.9*0.5 14.7*0.5 25*0.5 35.5*0.5
      1.65*0.5 4*0.5 8*0.5 15*0.5 25.5*0.5 36*0.5
      1.7*0.5 4.1*0.5 8.5*0.5 15.5*0.5 26*0.5 36.5*0.5
      1.75*0.5 4.45*0.5 9*0.5 16*0.5 26.5*0.5 37*0.5
      1.8*0.5 4.5*0.5 9.2*0.5 16.5*0.5 27*0.5 37.5*0.5
      1.86*0.5 4.85*0.5 9.7*0.5 17*0.5 27.5*0.5 38*0.5
      1.88*0.5 5*0.5 9.8*0.5 17.5*0.5 28*0.5 38.5*0.5
      1.9*0.5 5.5*0.5 10*0.5 18*0.5 28.5*0.5 39*0.5
      2*0.5 5.8*0.5 10.2*0.5 18.5*0.5 29*0.5 39.5*0.5
      2.2*0.5 5.85*0.5 10.5*0.5 19*0.5 29.5*0.5 40*0.5
      2.3*0.5 6*0.5 10.6*0.5 19.5*0.5 30*0.5 40.5*0.5
      2.35*0.5 6.08*0.5 11*0.5 20*0.5 30.4*0.5 41*0.5
      2.4*0.5 6.15*0.5 11.5*0.5 20.5*0.5 30.5*0.5 41.5*0.5
      2.45*0.5 6.3*0.5 12*0.5 21*0.5 31*0.5 42*0.5
      2.5*0.5 6.5*0.5 12.5*0.5 21.5*0.5 31.5*0.5 42.5*0.5
      2.6*0.5 6.65*0.5 13*0.5 22*0.5 32*0.5 43*0.5
      2.7*0.5 6.7*0.5 11.35*0.5 22.5*0.5 32.5*0.5 43.5*0.5
      2.8*0.5 6.9*0.5 13.5*0.5 23*0.5 33*0.5 44*0.5
      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      44.5*0.5 9.5*0.51 1.6*0.55 14*0.55 36.5*0.55 0.95*0.6
      45*0.5 10.49*0.51 1.7*0.55 16*0.55 37.5*0.55 1*0.6
      49.8*0.5 3.65*0.52 1.75*0.55 18.5*0.55 40*0.55 1.04*0.6
      50*0.5 15.9*0.52 1.8*0.55 19.5*0.55 2.8*0.56 1.05*0.6
      50.3*0.5 1.44*0.53 1.9*0.55 21*0.55 2.98*0.56 1.2*0.6
      55*0.5 1.5*0.53 2.05*0.55 21.5*0.55 8*0.56 1.25*0.6
      60*0.5 1.63*0.53 2.2*0.55 22*0.55 4.56*0.57 1.3*0.6
      61.2*0.5 1.75*0.53 2.3*0.55 22.5*0.55 5.48*0.57 1.4*0.6
      79*0.5 4.94*0.53 2.5*0.55 23*0.55 2.44*0.58 1.45*0.6
      80*0.5 20.09*0.53 3.14*0.55 24*0.55 3.66*0.58 1.5*0.6
      125*0.5 6.6*0.54 4*0.55 25*0.55 4.8*0.58 1.6*0.6
      1.14*0.51 6.65*0.54 4.8*0.55 25.5*0.55 5.2*0.58 1.7*0.6
      1.22*0.51 10.41*0.54 5.9*0.55 26.5*0.55 7.22*0.58 1.75*0.6
      2.31*0.51 0.7*0.55 6.2*0.55 27*0.55 1.04*0.59 1.8*0.6
      3.51*0.51 0.8*0.55 6.5*0.55 28*0.55 0.4*0.6 1.85*0.66
      0.6*0.55 0.9*0.55 6.6*0.55 28.5*0.55 0.45*0.6 1.9*0.6
      4.84*0.51 0.92*0.55 8*0.55 29.5*0.55 0.5*0.6 2*0.6
      5*0.51 1*0.55 8.5*0.55 30*0.55 0.8*0.6 2.1*0.6
      6.35*0.51 1.05*0.55 8.8*0.55 32*0.55 0.85*0.6 2.2*0.6
      7.9*0.51 1.15*0.55 8.9*0.55 32.5*0.55 0.9*0.6 2.3*0.6
      8.3*0.51 1.3*0.55 10.4*0.55 33*0.55 0.95*0.6 2.37*0.6
      8.56*0.51 1.5*0.55 11*0.55 36*0.55 1.9*0.9*0.6 2.4*0.6
      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      2.5*0.6 4.5*0.6 7.8*0.6 13.8*0.6 22.5*0.6 32.5*0.5
      2.55*0.6 4.6*0.6 8*0.6 14*0.6 22.7*0.6 33*0.6
      2.6*0.6 4.7*0.6 8.4*0.6 14.2*0.6 23*0.6 33.5*0.6
      2.65*0.6 4.8*0.6 8.5*0.6 14.5*0.6 23.5*0.6 33.8*0.6
      2.8*0.6 5*0.6 8.6*0.6 15*0.6 24*0.6 34*0.6
      2.85*0.6 5.02*0.6 8.75*0.6 15.35*0.6 24.5*0.6 34.5*0.6
      2.9*0.6 5.2*0.6 8.8*0.6 15.5*0.6 25*0.6 35*0.6
      3*0.6 5.3*0.6 9*0.6 15.8*0.6 25.5*0.6 35.5*0.6
      3.1*0.6 5.5*0.6 9.2*0.6 16*0.6 26*0.6 36*0.6
      3.2*0.6 5.6*0.6 10*0.6 16.5*0.6 26.5*0.6 36.4*0.6
      3.3*0.6 5.7*0.6 10.1*0.6 17*0.6 27*0.6 36.5*0.6
      3.4*0.6 6*0.6 10.4*0.6 17.5*0.6 27.5*0.6 36.6*0.6
      3.5*0.6 6.25*0.6 10.5*0.6 18*0.6 28*0.6 37*0.6
      3.57*0.6 6.4*0.6 11*0.6 18.5*0.6 28.5*0.6 37.5*0.6
      3.6*0.6 6.5*0.6 11.5*0.6 19*0.6 29*0.6 38*0.6
      3.7*0.6 6.8*0.6 11.6*0.6 19.5*0.6 29.5*0.6 38.5*0.6
      3.8*0.6 7*0.6 12*0.6 20*0.6 30*0.6 39*0.6
      4*0.6 7.2*0.6 12.5*0.6 20.5*0.6 30.5*0.6 39.5*0.6
      4.01*0.6 7.49*0.6 12.6*0.6 21*0.6 31*0.6 40*0.6
      4.2*0.6 7.5*0.6 12.8*0.6 21.5*0.6 31.5*0.6 40.5*0.6
      4.3*0.6 7.6*0.6 13*0.6 22*0.6 31.8*0.6 41*0.6
      4.4*0.6 7.7*0.6 13.5*0.6 22.2*0.6 32*0.6 41.5*0.6
      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      42*0.6 7.49*0.61 2.2*0.65 8*0.65 26.5*0.65 12*0.66
      42.5*0.6 7.8*0.61 2.25*0.65 8.5*0.65 27*0.65 34.75*0.66
      43*0.6 1.89*0.62 2.3*0.65 10*0.65 29*0.65 1.72*0.67
      43.5*0.6 2.5*0.62 2.5*0.65 10.7*0.65 30*0.65 4.5*0.67
      44*0.6 7.18*0.62 2.63*0.65 12.5*0.65 30.5*0.65 2.67*0.68
      44.5*0.6 1.8*0.63 2.65*0.65 13.5*0.65 32.4*0.65 4.1*0.68
      45*0.5 132*0.63 2.7*0.65 14.45*0.65 33*0.65 0.6*0.7
      45.5*0.6 2.03*0.64 2.8*0.65 14.50*0.65 34*0.65 1*0.7
      46.5*0.6 2.69*0.64 2.85*0.65 16*0.65 34.5*0.65 1.05*0.7
      49*0.6 2.8*0.64 3.1*0.65 16.5*0.65 35.5*0.65 1.7*0.7*0.7
      54*0.6 2.97*0.64 3.2*0.65 17*0.65 37*0.65 0.8*0.7
      100.7*0.6 3.18*0.64 3.5*0.65 18*0.65 37.5*0.65 0.82*0.7
      199.40*0.6 3.66*0.64 3.52*0.65 18.5*0.65 38*0.65 1*0.7
      1.4*0.61 4.4*0.64 4.2*0.65 19*0.65 39.5*0.65 1.05*0.7
      1.7*0.61 4.95*0.64 4.4*0.65 19.5*0.65 40*0.65 1.9*0.8*0.7
      2.68*0.61 5.03*0.64 4.5*0.65 20*0.65 41.5*0.65 1.1*0.7
      3.81*0.61 5.54*0.64 5.2*0.65 21.5*0.65 42*0.65 1.2*0.7
      4.01*0.61 0.7*0.65 5.6*0.65 22*0.65 0.56*0.66 1.3*0.7
      4.04*0.61 1.33*0.65 5.9*0.65 23.5*0.65 1.85*0.66 1.4*0.7
      4.7*0.61 1.7*0.65 6.8*0.65 24*0.65 2.27*0.66 1.5*0.7
      5.72*0.61 2*0.65 7*0.65 24.5*0.65 3.5*0.66 1.55*0.7
      5.75*0.61 2.1*0.65 7.25*0.65 25*0.65 5.5*0.66 1.6*0.7
      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      1.7*0.7 4.01*0.7 7.8*0.7 14.5*0.7 21.3*0.7 27.8*0.7
      1.75*0.7 4.1*0.7 8*0.7 15*0.7 21.5*0.7 28*0.7
      1.8*0.7 4.2*0.7 8.1*0.7 15.5*0.7 22*0.7 28.3*0.7
      1.9*0.7 4.3*0.7 8.2*0.7 15.8*0.7 22.2*0.7 28.5*0.7
      2*0.7 4.5*0.7 8.4*0.7 16*0.7 22.3*0.7 29*0.7
      2.1*0.7 4.6*0.7 8.6*0.7 16.5*0.7 22.5*0.7 29.2*0.7
      2.2*0.7 4.8*0.7 8.8*0.7 17*0.7 23*0.7 29.3*0.7
      2.3*0.7 5*0.7 9*0.7 17.5*0.7 23.5*0.7 29.5*0.7
      2.5*0.7 5.2*0.7 10*0.7 18*0.7 24*0.7 30*0.7
      2.6*0.7 5.5*0.7 10.5*0.7 18.5*0.7 24.1*0.7 30.1*0.7
      2.7*0.7 5.55*0.7 11*0.7 18.6*0.7 24.5*0.7 30.5*0.7
      2.8*0.7 5.8*0.7 12*0.7 18.7*0.7 24.6*0.7 30.8*0.7
      3*0.7 6*0.7 12.4*0.7 19*0.7 24.8*0.7 31*0.7
      3.05*0.7 6.18*0.7 12.5*0.7 19.5*0.7 25*0.7 31.2*0.7
      3.1*0.7 6.2*0.7 13*0.7 19.6*0.7 25.5*0.7 31.3*0.7
      3.2*0.7 6.3*0.7 13.03*0.7 19.8*0.7 26*0.7 31.5*0.7
      3.4*0.7 6.4*0.7 13.5*0.7 20*0.7 26.4*0.7 31.7*0.7
      3.5*0.7 6.5*0.7 13.8*0.7 20.2*0.7 26.5*0.7 31.8*0.7
      3.6*0.7 7*0.7 13.9*0.7 20.5*0.7 26.7*0.7 32*0.7
      3.84*0.7 7.1*0.7 14*0.7 20.7*0.7 27*0.7 32.1*0.7
      3.9*0.7 7.5*0.7 14.1*0.7 20.8*0.7 27.3*0.7 32.4*0.7
      4*0.7 7.7*0.7 14.2*0.7 21*0.7 27.5*0.7 32.5*0.7
      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      33*0.7 41*0.7 7.77*0.71 3*0.75 9.8*0.75 28.55*0.75
      33.2*0.7 41.5*0.7 2.4*0.72 3.05*0.75 10.5*0.75 28.8*0.75
      33.5*0.7 42*0.7 2.46*0.72 3.5*0.75 11.2*0.75 28.95*0.75
      33.8*0.7 42.5*0.7 3.5*0.72 3.8*0.75 12.5*0.75 30*0.75
      34*0.7 43*0.7 10.36*0.72 4.25*0.75 14.5*0.75 30.1*0.75
      34.3*0.7 43.5*0.7 1.8*0.73 4.5*0.75 17.8*0.75 30.15*0.75
      34.5*0.7 44*0.7 2.15*0.73 4.8*0.75 18.2*0.75 31*0.75
      35*0.7 44.5*0.7 2.35*0.73 5*0.75 19*0.75 31.15*0.75
      35.3*0.7 45*0.7 1.72*0.74 5.1*0.75 19.5*0.75 31.25*0.75
      35.5*0.7 46.5*0.7 7.23*0.74 5.5*0.75 20*0.75 31.9*0.75
      36*0.7 47*0.7 0.7*0.75 5.6*0.75 20.35*0.75 32*0.75
      36.5*0.7 48*0.7 1*0.75 5.7*0.75 20.85*0.75 32.25*0.75
      37*0.7 135*0.7 1.1*0.75 5.8*0.75 22*0.75 32.75*0.75
      37.5*0.7 1.91*0.71 1.15*0.75 6*0.75 22.5*0.75 32.85*0.75
      37.8*0.7 2.23*0.71 1.5*0.75 6.15*0.75 22.55*0.75 33*0.75
      38*0.7 2.79*0.71 1.7*0.75 6.5*0.75 23*0.75 34*0.75
      38.3*0.7 4.31*0.71 1.75*0.75 7*0.75 23.05*0.75 34.5*0.75
      38.5*0.7 4.98*0.71 2*0.75 7.9*0.75 23.5*0.75 35.15*0.75
      39*0.7 5.21*0.71 2.15*0.75 8.25*0.75 26.50*0.75 35.2*0.75
      39.5*0.7 7.21*0.71 2.3*0.75 8.3*0.75 27*0.75 35.7*0.75
      40*0.7 7.67*0.71 2.46*0.75 9*0.75 27.25*0.75 36*0.75
      40.5*0.7 7.7*0.71 2.5*0.75 9.35*0.75 27.90*0.75 37*0.75
      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      38*0.75 11.18*0.76 3.18*0.79 17.50*0.79 1.8*0.8 3.5*0.8
      39.2*0.75 12.6*0.76 3.71*0.79 19.68*0.79 1.84*0.8 3.7*0.8
      50.55*0.75 17.78*0.76 4.77*0.79 22.81*0.79 1.85*0.8 3.8*0.8
      0.58*0.76 19*0.76 4.99*0.79 25.07*0.79 1.9*0.8 3.9*0.8
      1.39*0.76 19.1*0.76 5.08*0.79 28.17*0.79 2*0.8 4*0.8
      1.78*0.76 28.8*0.76 5.2*0.79 31.14*0.79 2.2*0.8 4.05*0.8
      1.9*0.76 33*0.76 5.28*0.79 33.81*0.79 2.25*0.8 4.1*0.8
      2.31*0.76 50.55*0.76 6.99*0.79 35.2*0.79 2.3*0.8 4.2*0.8
      2.49*0.76 0.9*0.77 7.37*0.79 37.87*0.79 2.35*0.8 4.35*0.8
      2.59*0.76 10.98*0.77 7.62*0.79 47.70*0.79 2.38*0.8 4.4*0.8
      3.55*0.76 0.8*0.78 8.43*0.79 0.3*0.80 2.4*0.8 4.43*0.8
      4.34*0.76 2*0.78 8.51*0.79 0.8*0.8 2.46*0.8 4.5*0.8
      4.47*0.76 2.2*0.78 10.31*0.79 0.9*0.8 2.5*0.8 4.58*0.8
      5.18*0.76 3.2*0.78 10.41*0.79 1*0.8 2.6*0.8 4.6*0.8
      5.21*0.76 3.7*0.78 11.05*0.79 1.1*0.8 2.7*0.8 4.7*0.8
      5.33*0.76 5.2*0.78 11.61*0.79 1.2*0.8 2.8*0.8 4.8*0.8
      6.07*0.76 8.43*0.78 13.16*0.79 1.25*0.8 2.9*0.8 4.9*0.8
      6.22*0.76 8.5*0.78 13.36*0.79 1.4*0.8 3*0.8 5*0.8
      6.65*0.76 9.9*0.78 13.69*0.79 1.5*0.8 3.15*0.8 5.1*0.8
      7.37*0.76 1.09*0.79 15.37*0.79 1.6*0.8 3.25*0.8 5.15*0.8
      7.77*0.76 1.6*0.79 16.33*0.79 1.7*0.8 3.3*0.8 5.2*0.8
      9.5*0.76 3*0.79 17.40*0.79 1.75*0.8 3.4*0.8 5.4*0.8
      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      5.5*0.8 7*0.8 10.4*0.8 14.5*0.8 19.7*0.8 24.9*0.8
      5.6*0.8 7.4*0.8 10.5*0.8 14.9*0.8 19.9*0.8 25*0.8
      5.7*0.8 8.8*7.4*0.8 10.6*0.8 15*0.8 20*0.8 25.5*0.8
      5.8*0.8 7.5*0.8 10.7*0.8 15.4*0.8 20.4*0.8 26*0.8
      5.85*0.8 7.7*0.8 11*0.8 15.5*0.8 20.5*0.8 26.5*0.8
      5.9*0.8 7.9*0.8 11.5*0.8 15.7*0.8 20.7*0.8 26.6*0.8
      6*0.8 8*0.8 11.8*0.8 16*0.8 20.9*0.8 27*0.8
      6.05*0.8 8.2*0.8 12*0.8 16.2*0.8 21*0.8 27.5*0.8
      6.1*0.8 8.3*0.8 12.4*0.8 16.3*0.8 21.5*0.8 27.8*0.8
      6.15*0.8 8.4*0.8 12.5*0.8 16.4*0.8 22*0.8 28*0.8
      6.2*0.8 8.44*0.8 12.6*0.8 16.5*0.8 22.4*0.8 28.15*0.8
      6.25*0.8 8.5*0.8 12.9*0.8 16.9*0.8 22.5*0.8 28.3*0.8
      6.3*0.8 8.6*0.8 13*0.8 17*0.8 22.9*0.8 28.4*0.8
      6.35*0.8 9*0.8 13.1*0.8 17.4*0.8 23*0.8 28.5*0.8
      6.4*0.8 9.1*0.8 13.2*0.8 17.5*0.8 23.3*0.8 28.7*0.8
      6.5*0.8 9.4*0.8 13.4*0.8 18*0.8 23.4*0.8 28.8*0.8
      6.6*0.8 9.5*0.8 13.5*0.8 18.4*0.8 23.5*0.8 28.85*0.8
      6.65*0.8 9.6*0.8 13.7*0.8 18.5*0.8 24*0.8 29*0.8
      6.7*0.8 9.9*0.8 13.9*0.8 19*0.8 24.2*0.8 29.3*0.8
      6.8*0.8 10*0.8 14*0.8 19.4*0.8 24.4*0.8 29.5*0.8
      6.9*0.8 10.11*0.8 14.4*0.8 19.5*0.8 24.5*0.8 29.8*0.8
      6.93*0.8 10.2*0.8 14.46*0.8 19.6*0.8 24.7*0.8 29.95*0.8
      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      30*0.8 35*0.8 40.1*0.8 49*0.8 3.91*0.81 8.3*0.83
      30.5*0.8 35.1*0.8 40.4*0.8 50*0.8 4.60*0.81 1.98*0.84
      30.8*0.8 35.3*0.8 40.5*0.8 52.6*0.8 4.8*0.81 6.1*0.84
      31*0.8 35.5*0.8 40.7*0.8 53.4*0.8 4.95*0.81 9.4*0.84
      31.2*0.8 35.6*0.8 41*0.8 55*0.8 5*0.81 0.8*0.85
      31.3*0.8 35.7*0.8 41.5*0.8 57*0.8 5.58*0.81 1.5*0.85
      31.5*0.8 36*0.8 42*0.8 58*0.8 5.59*0.81 1.6*0.85
      31.6*0.8 36.3*0.8 42.2*0.8 58.4*0.8 6*0.81 1.8*0.85
      32*0.8 36.5*0.8 42.5*0.8 64.4*0.8 6.35*0.81 1.9*0.85
      32.2*0.8 36.8*0.8 42.8*0.8 66*0.8 6.43*0.81 1.95*0.85
      32.3*0.8 37*0.8 43*0.8 67*0.8 7.11*0.81 2.1*0.85
      32.4*0.8 37.5*0.8 43.5*0.8 70.4*0.8 16.51*0.81 2.2*0.85
      32.5*0.8 37.8*0.8 44*0.8 76*0.8 2.65*0.82 2.3*0.85
      32.6*0.8 37.9*0.8 44.2*0.8 80*0.8 4*0.82 2.7*0.85
      32.7*0.8 38*0.8 44.5*0.8 87*0.8 5.5*0.82 3.1*0.85
      32.8*0.8 38.5*0.8 45*0.8 89*0.8 7*0.82 3.4*0.85
      33*0.8 38.7*0.8 45.4*0.8 0.91*0.81 7.2*0.82 4*0.85
      33.3*0.8 39*0.8 45.5*0.8 1.4*0.81 1.5*0.83 4.15*0.85
      33.5*0.8 39.3*0.8 46*0.8 2.389*0.81 3.6*0.83 4.3*0.85
      33.8*0.8 39.5*0.8 46.2*0.8 2.72*0.81 6.2*0.83 4.4*0.85
      34*0.8 39.6*0.8 46.5*0.8 2.82*0.81 6.3*0.83 4.5*0.85
      34.5*0.8 40*0.8 47.5*0.8 3.2*0.81 6.93*0.83 6.35*0.85
      内径*线径 内径*线径 内径*线径 内径*线径 内径*线径 内径×?±???+-×÷%线径
      6.4*0.85 9.5*0.86 2*0.9 6.6*0.9 16.5*0.9 25*0.9
      6.8*0.85 14.63*0.86 2.1*0.9 7.19*0.9 17*0.9 25.7*0.9
      7*0.85 1.95*0.87 2.2*0.9 7.25*0.9 18*0.9 26*0.9
      7.55*0.85 10.24*0.88 2.3*0.9 7.6*0.9 18.5*0.9 26.2*0.9
      7.6*0.85 24*0.88 2.4*0.9 8*0.9 19*0.9 26.5*0.9
      8*0.85 2.11*0.89 2.5*0.9 8.1*0.9 19.5*0.9 27.5*0.9
      8.1*0.85 2.39*0.89 2.6*0.9 8.3*0.9 19.7*0.9 28*0.9
      8.5*0.85 2.5*0.89 2.8*0.9 8.5*0.9 20*0.9 29*0.9
      10.35*0.85 4.83*0.89 3.5*0.9 9.2*0.9 20.5*0.9 29.5*0.9
      10.5*0.85 5.17*0.89 3.6*0.9 9.55*0.9 20.7*0.9 30*0.9
      13.1*0.85 6.35*0.89 4*0.9 9.7*0.9 21*0.9 30.5*0.9
