详细介绍:
72 19 1.1 21306E 21306EK
72 19 1.1 21306AX 21306AXK 73000 50900 6500 8500
72 23 1.1 22207EX 22207EXK 112000 88500 7500 9500
72 23 1.1 22207AEX 22207AEXK 94500 70000 6400 8300
80 21 1.5 21307E 21307EK 96000 76000 7000 8500
80 21 1.5 21307AX 21307AXK 89000 63100 6000 7500
80 31 1.5 22307AEX 22307AEXK 145000 107000 6000 7700
80 23 1.1 22208EX 22208EXK 126000 102000 6700 8500
80 23 1.1 22208AEX 22208AEXK 106000 81000 5700 7300
90 23 1.5 21308E 21308EK 119000 95500 6000 7500
90 23 1.5 21308AX 21308AXK 116000 84400 5000 6500
90 33 1.5 22308EX 22308EXK 185000 151000 5300 6700
90 33 1.5 22308AEX 22308AEXK 172000 134000 5200 6700
85 23 1.1 22209EX 22209EXK 133000 110000 6000 7500
85 23 1.1 22209AEX 22209AEXK 113000 85500 5300 6800
100 25 1.5 21309E 21309EK 150000 124000 5000 6300
100 25 1.5 21309AX 21309AXK 143000 105000 4500 6000
100 36 1.5 22309EX 22309EXK 230000 182000 4500 5600
100 36 1.5 22309AEX 22309AEXK 208000 157000 4700 6100
90 23 1.1 22210EX 22210EXK 142000 122000 5600 7100
90 23 1.1 22210AEX 22210AEXK 119000 93500 4900 6400
110 27 2 21310E 21310EK 178000 151000 4500 5600
110 27 2 21310AX 21310AXK 170000 127000 4000 5500
110 40 2 22310EX 22310EXK 280000 235000 4300 5300
110 40 2 22310AEX 22310AEXK 254000 205000 4200 5500
100 25 1.5 22211EX 22211EXK 171000 144000 5300 6700
100 25 1.5 22211AEX 22211AEXK 150000 118000 4500 5700
120 29 2 21311EX1 21311EX1K 200000 165000 4500 5600
120 29 2 21311AX 21311AXK 206000 171000 4000 5000
120 43 2 22311EX 22311EXK 325000 263000 3800 4800
120 43 2 22311AEX 22311AEXK 294000 227000 4000 5100
110 28 1.5 22212EX 22212EXK 210000 179000 4800 6000
110 28 1.5 22212AEX 22212AEXK 179000 144000 4100 5200
130 31 2.1 21312EX1 21312EX1K 238000 193000 3800 4800
130 31 2.1 21312AX 21312AXK 228000 192000 3500 4500
130 46 2.1 22312EX 22312EXK 390000 330000 3600 4500
130 46 2.1 22312AEX 22312AEXK 340000 275000 3600 4600
120 31 1.5 22213EX 22213EXK 246000 209000 4300 5300
120 31 1.5 22213AEX 22213AEXK 213000 169000 3800 4800
140 33 2.1 21313EX1 21313EX1K 270000 232000 3600 4500
140 33 2.1 21313AX 21313AXK 261000 222000 3400 4300
140 48 2.1 22313EX 22313EXK 415000 355000 3200 4000
140 48 2.1 22313AEX 22313AEXK 380000 310000 3300 4300
125 31 1.5 22214EX 22214EXK 257000 220000 4000 5300
125 31 1.5 22214AEX 22214AEXK 225000 185000 3600 4600
150 35 2.1 21314EX1 21314EX1K 310000 260000 3200 4000
150 35 2.1 21314AX 21314AXK 305000 268000 3000 4000
150 51 2.1 22314EX 22314EXK 480000 415000 3000 3800
150 51 2.1 22314AEX 22314AEXK 445000 365000 3100 4000
130 31 1.5 22215EX 22215EXK 265000 234000 4000 5000
130 31 1.5 22215AEX 22215AEXK 234000 191000 3400 4400
160 37 2.1 21315EX1 21315EX1K 340000 298000 3200 4000
160 37 2.1 21315AX 21315AXK 325000 286000 2900 3700
160 55 2.1 22315EX 22315EXK 550000 475000 2800 3600
160 55 2.1 22315AEX 22315AEXK 495000 415000 2900 3700
140 33 2 22216EX 22216EXK 299000 269000 3600 4500
140 33 2 22216AEX 22216AEXK 279000 230000 3200 4100
140 44.4 2 23216E 23216EK 335000 335000 2200 2900
170 39 2.1 21316EX1 21316EX1K 380000 339000 3000 3800
170 39 2.1 21316AX 21316AXK 355000 318000 2800 3500
170 58 2.1 22316EX 22316EXK 595000 520000 2600 3400
170 58 2.1 22316AEX 22316AEXK 550000 465000 2700 3500
150 36 2 22217EX 22217EXK 355000 320000 3400 4300
150 36 2 22217AEX 22217AEXK 310000 260000 2800 3800
150 49.2 2 23217E 23217EK 395000 405000 2100 2700
180 41 3 21317EX1 21317EX1K 415000 372000 3000 4000
180 41 3 21317AX 21317AXK 400000 364000 2600 3400
180 60 3 22317EX 22317EXK 665000 585000 2400 3200
180 60 3 22317AEX 22317AEXK 590000 500000 2600 3300
160 40 2 22218EX 22218EXK 410000 375000 3200 4000
160 40 2 22218AEX 22218AEXK 360000 310000 2700 3600
160 52.4 2 23218EX1 23218EX1K 470000 482000 2100 2800
190 43 3 21318EX1 21318EX1K 460000 410000 2800 3600
190 43 3 21318AX 21318AXK 460000 416000 2500 3200
190 64 3 22318EX 22318EXK 745000 660000 2400 3000
190 64 3 22318AEX 22318AEXK 690000 585000 2500 3200
170 43 2.1 22219EX 22219EXK 465000 420000 3000 3800
170 43 2.1 22219AEX 22219AEXK 410000 360000 2600 3400
170 55.6 2.1 23219E 23219EK 500000 510000 1900 2400
200 45 3 21319EX1 21319EX1K 500000 461000 1800 2300
200 45 3 21319AX 21319AXK 495000 450000 2300 3000
200 67 3 22319EX 22319EXK 815000 725000 2200 2800
200 67 3 22319AEX 22319AEXK 755000 645000 2300 3000
140 30 1.1 23920E 23920EK 197000 233000 2300 3000
150 37 1.5 23020E 23020EK 286000 325000 2200 2800
150 37 1.5 23020AX 23020AXK 267000 298000 2800 3600
165 52 2 23120EX1 23120EX1K 450000 500000 1700 2600
165 52 2 23120AX 23120AXK 450000 538000 2200 3000
180 46 2.1 22220EX 22220EXK 520000 480000 2800 3600
180 46 2.1 22220AEX 22220AEXK 465000 410000 2500 3200
180 60.3 2.1 23220EX1 23220EX1K 595000 629000 1900 2500
180 60.3 2.1 23220AX 23220AXK 575000 599000 2100 2800
215 47 3 21320EX1 21320EX1K 580000 524000 1600 2200
215 47 3 21320AX 21320AXK 545000 488000 2200 2800
215 73 3 22320EX 22320EXK 975000 875000 2000 2600
215 73 3 22320AEX 22320AEXK 890000 775000 2200 2800
110
170 45 2 23022E 23022EK 415000 475000 2000 2400
170 45 2 23022AX 23022AXK 415000 478000 2500 3200
180 56 2 23122EX1 23122EX1K 540000 610000 1800 2400
180 56 2 23122AX 23122AXK 535000 605000 2000 2700
180 69 2 24122EX1 24122EX1K30 633000 743000 1800 2400
180 69 2 24122AX 24122AXK30 620000 654000 1800 2400
200 53 2.1 22222EX 22222EXK 680000 640000 2600 3200
200 53 2.1 22222AEX 22222AEXK 605000 550000 2200 2900
200 69.8 2.1 23222EX1 23222EX1K 750000 793000 1700 2200
200 69.8 2.1 23222AX 23222AXK 740000 801000 1900 2500
240 50 3 21322EX1 21322EX1K 675000 635000 1400 1900
240 50 3 21322AX 21322AXK 655000 601000 2000 2500
240 80 3 22322EX 22322EXK 1150000 1040000 1900 2400
240 80 3 22322AEX 22322AEXK 1150000 940000 2000 2500
180 46 2 23024E 23024EK 430000 515000 1800 2200
180 46 2 23024AX 23024AXK 430000 516000 2300 3000
180 60 2 24024EX1 24024EX1K30 540000 683000 1700 2300
180 60 2 24024AX 24024AXK30 540000 627000 1700 2300
200 62 2 23124EX1 23124EX1K 675000 720000 1600 2200
200 62 2 23124AX 23124AXK 645000 734000 1800 2400
200 80 2 24124EX1 24124EX1K30 815000 970000 1600 2200
200 80 2 24124AX 24124AXK30 780000 850000 1600 2200
215 58 2.1 22224EX 22224EXK 785000 765000 2400 3000
215 58 2.1 22224AEX 22224AEXK 700000 650000 2100 2700
215 76 2.1 23224EX1 23224EX1K 860000 956000 1500 2100
215 76 2.1 23224AX 23224AXK 860000 962000 1700 2300
260 55 3 21324E 21324EK 790000 765000 1300 1600
260 86 3 22324EX 22324EXK 1250000 1130000 1700 2200
180 37 1.5 23926E 23926EK 284000 355000 1800 2300
200 52 2 23026E 23026EK 555000 660000 1700 2000
200 52 2 23026AX 23026AXK 560000 664000 2100 2700
200 69 2 24026EX1 24026EX1K30 710000 900000 1600 2100
200 69 2 24026AX 24026AXK30 680000 803000 1600 2100
210 64 2 23126EX1 23126EX1K 690000 799000 1500 2000
210 64 2 23126AX 23126AXK 705000 827000 1700 2200
210 80 2 24126EX1 24126EX1K30 840000 1030000 1500 2000
210 80 2 24126AX 24126AXK30 815000 918000 1500 2000
230 64 3 22226EX 22226EXK 910000 915000 2200 2600
230 64 3 22226AEX 22226AEXK 815000 765000 1900 2500
230 80 3 23226EX1 23226EX1K 980000 1090000 1400 1900
230 80 3 23226AX 23226AXK 965000 1070000 1600 2100
280 93 4 22326EX 22326EXK 1450000 1340000 1300 1700
280 93 4 22326AEX 22326AEXK 1370000 1220000 1700 2200
190 37 1.5 23928AX 23928AXK 345000 466000 1700 2200
210 53 2 23028E 23028EK 585000 710000 1600 1900
210 53 2 23028AX 23028AXK 580000 711000 2000 2600
210 69 2 24028EX1 24028EX1K30 720000 920000 1500 2000
210 69 2 24028AX 24028AXK30 720000 819000 1500 2000
225 68 2.1 23128EX1 23128EX1K 790000 940000 1400 1900
225 68 2.1 23128AX 23128AXK 790000 934000 1500 2100
225 85 2.1 24128EX1 24128EX1K30 950000 1180000 1400 1900
225 85 2.1 24128AX 24128AXK30 930000 1030000 1400 1900
250 68 3 22228EX 22228EXK 1050000 1030000 1400 1700
250 68 3 22228AEX 22228AEXK 945000 890000 1800 2300
250 88 3 23228EX1 23228EX1K 1130000 1290000 1300 1700
250 88 3 23228AX 23228AXK 1120000 1270000 1500 1900
300 102 4 22328E 22328EK 1540000 1520000 1100 1500
300 102 4 22328A2X 22328A2XK 1560000 1540000 1500 2000
210 45 2 23930AX 23930AXK 465000 622000 1600 2000
225 56 2.1 23030E 23030EK 640000 790000 1400 1800
225 56 2.1 23030AX 23030AXK 640000 791000 1800 2400
225 75 2.1 24030EX1 24030EX1K30 815000 1060000 1400 1800
225 75 2.1 24030AX 24030AXK30 815000 924000 1400 1800
250 80 2.1 23130EX1 23130EX1K 1000000 1230000 1300 1700
250 80 2.1 23130AX 23130AXK 1030000 1310000 1400 1900
250 100 2.1 24130EX1 24130EX1K30 1230000 1520000 1300 1700
250 100 2.1 24130AX 24130AXK30 1120000 1340000 1300 1700
270 73 3 22230EX 22230EXK 1200000 1200000 1300 1600
270 73 3 22230AEX 22230AEXK 1060000 1020000 1600 2100
270 96 3 23230EX1 23230EX1K 1340000 1540000 1200 1600
270 96 3 23230AX 23230AXK 1320000 1530000 1300 1800
320 108 4 22330E 22330EK 1770000 1740000 1100 1400
320 108 4 22330A2X 22330A2XK 1720000 1710000 1400 1900
220 45 2 23932AX 23932AXK 475000 649000 1500 1900
240 60 2.1 23032E 23032EK 735000 915000 1300 1700
240 60 2.1 23032AX 23032AXK 735000 917000 1700 2200
240 80 2.1 24032EX1 24032EX1K30 950000 1280000 1300 1700
240 80 2.1 24032AX 24032AXK30 915000 1110000 1300 1700
270 86 2.1 23132EX1 23132EX1K 1180000 1430000 1200 1600
270 86 2.1 23132AX 23132AXK 1200000 1460000 1300 1700
270 109 2.1 24132EX1 24132EX1K30 1450000 1810000 1200 1600
270 109 2.1 24132AX 24132AXK30 1340000 1610000 1200 1600
290 80 3 22232E 22232EK 1230000 1330000 1200 1500
290 80 3 22232E2 22232E2K 1230000 1320000 1200 1600
290 80 3 22232A2X 22232A2XK 1210000 1300000 1500 2000
290 104 3 23232E 23232EK 1500000 1710000 900 1200
290 104 3 23232A2X 23232A2XK 1460000 1650000 1300 1600
340 114 4 22332E 22332EK 1950000 1950000 1100 1300
230 45 2 23934AX 23934AXK 490000 691000 1400 1800
260 67 2.1 23034E 23034EK 880000 1080000 1200 1600
260 67 2.1 23034AX 23034AXK 880000 1080000 1600 2100
260 90 2.1 24034EX1 24034EX1K30 1120000 1480000 1200 1600
260 90 2.1 24034AX 24034AXK30 1030000 1320000 1200 1600
280 88 2.1 23134EX1 23134EX1K 1260000 1530000 1100 1500
280 88 2.1 23134AX 23134AXK 1260000 1500000 1200 1500
280 109 2.1 24134AX 24134AXK30 1360000 1650000 1100 1500
310 86 4 22234E 22234EK 1390000 1510000 1100 1300
310 110 4 23234E 23234EK 1720000 1970000 900 1200
310 110 4 23234A2X 23234A2XK 1680000 1910000 1200 1500
360 120 4 22334E 22334EK 2150000 2200000 1000 1200
250 52 2 23936AX 23936AXK 665000 939000 1300 1700
280 74 2.1 23036E 23036EK 1070000 1330000 1200 1500
280 74 2.1 23036AX 23036AXK 1040000 1280000 1500 1900
280 100 2.1 24036EX1 24036EX1K30 1330000 1760000 1100 1400
280 100 2.1 24036AX 24036AXK30 1230000 1580000 1100 1400
300 96 3 23136E 23136EK 1490000 1810000 900 1200
300 96 3 23136A2X 23136A2XK 1450000 1740000 1200 1500
|