ABB通贝TY523MX,TY52315MX,6.6尼龙耐候黑色电缆扎带
ABB通贝TY523MX,TY52315MX,6.6尼龙耐候黑色电缆扎带
用于温度范围在-40 F 到185 F (-40 C 到85 C) 之间的应用。
* 对于规格的耐候、黑色、拉伸强度为120 磅的扎带,其编号后缀用0 取代X(如TY27M-0)。
TY523MX TY23MX .09/2.29 3.62/91.95 .63/16.00 MS3367-4 18/80.07 100 1,000
TY52315MX TYB2315MX .09/2.29 7.00/177.80 1.50/38.10 ?? 18/80.07 100 1,000
TY5232MX TY232MX .09/2.29 8.00/203.20 2.00/50.80 ?? 18/80.07 100 1,000
TY5234MX TY234MX .09/2.29 14.00/355.60 4.00/101.60 ?? 18/80.07 100 1,000
TY524MX TY24MX .14/3.56 5.50/139.70 1.13/28.70 MS3367-5 40/177.90 100 1,000
TY5242MX TY242MX .14/3.56 8.19/208.03 2.00/50.80 ?? 40/177.90 100 1,000
TY526MX TY26MX .14/3.56 11.10/281.94 3.00/76.20 ?? 30/133.40 100 1,000
TY5244MX TY244MX .14/3.56 14.50/368.30 4.00/101.60 ?? 30/133.40 100 1,000
TY525MX TY25MX .19/4.83 7.31/185.67 1.75/44.45 MS3367-1 50/222.40 100 1,000
TY5253MX TY253MX .19/4.83 11.60/294.64 3.00/76.20 MS3367-7 50/222.40 100 1,000
TY528MX TY28MX .19/4.83 14.20/360.68 4.00/101.60 MS3367-2 50/222.40 100 1,000
TY5272MX?? TY272MX?? .27/6.86 8.75/222.250 2.00/50.80 ?? 120/533.80 50 500
TY527MX?? TY27MX?? .27/6.86 13.40/340.36 3.50/88.90 MS3367-3 120/533.80 50 500
TY5275MX TY275MX .27/6.86 18.00/457.20 5.00/127.00 ?? 120/533.80 50 500
TY5277MX TY277MX .27/6.86 24.30/617.22 7.00/177.80 ?? 120/533.80 50 500
TY529MX* TY29MX*
TY53510MX
TY54513MX
用于温度范围在-40° F 到185° F (-40° C 到85° C) 之间的应用。
* 对于规格的耐候、黑色、拉伸强度为120 磅的扎带,其编号后缀用0 取代X(如TY27M-0)。
-未上市或待认证的型号。
- UL文件编号E49405